M/D/Y** | Day | Month | Day | Year | Maseches | Dafim* |
9/29/97 | M | Elul | 27 | 5757 | Berachos | 64 |
12/1/97 | M | Kislev | 2 | 5758 | Shabbos | 157 |
5/6/98 | W | Iyar | 10 | 5758 | Eruvin | 105 |
8/18/98 | Tu | Av | 26 | 5758 | Pesachim | 121 |
12/16/98 | W | Kislev | 27 | 5759 | Shekalim | 22 |
1/6/99 | W | Teves | 18 | 5759 | Yuma | 88 |
4/3/99 | SH | Nisan | 17 | 5759 | Sukah | 56 |
5/28/99 | F | Sivan | 13 | 5759 | Beitzah | 40 |
7/6/99 | Tu | Tamuz | 22 | 5759 | R. ha'Shanah | 35 |
8/9/99 | M | Av | 27 | 5759 | Ta'anis | 31 |
9/8/99 | W | Elul | 27 | 5759 | Megilah | 32 |
10/9/99 | Sh | Tishrei | 29 | 5760 | Moed Katan | 29 |
11/6/99 | SH | Cheshvan | 27 | 5760 | Chagigah | 27 |
12/2/99 | Th | Kislev | 23 | 5760 | Yevamos | 122 |
4/1/00 | Sh | Adar II | 25 | 5760 | Kesuvos | 112 |
7/21/00 | F | Tamuz | 18 | 5760 | Nedarim | 91 |
10/19/00 | Th | Tishrei | 20 | 5761 | Nazir | 66 |
12/23/00 | Sh | Kislev | 26 | 5761 | Sotah | 49 |
2/9/01 | F | Shevat | 16 | 5761 | Gitin | 90 |
5/9/01 | W | Iyar | 16 | 5761 | Kidushin | 82 |
7/29/01 | S | Av | 9 | 5761 | Bava Kama | 119 |
11/24/01 | Sh | Kislev | 9 | 5762 | Bava Metzia | 119 |
3/22/02 | F | Nisan | 9 | 5762 | Bava Basra | 176 |
9/13/02 | F | Tishrei | 7 | 5763 | Sanhedrin | 113 |
1/3/03 | F | Teves | 29 | 5763 | Makos | 24 |
1/26/03 | S | Shevat | 23 | 5763 | Shevuos | 49 |
3/15/03 | Sh | Adar II | 11 | 5763 | Avodah Zarah | 76 |
5/29/03 | Th | Iyar | 27 | 5763 | Horayos | 14 |
6/11/03 | W | Sivan | 11 | 5763 | Zevachim | 120 |
10/8/03 | W | Tishrei | 12 | 5764 | Menachos | 110 |
1/25/04 | S | Shevat | 2 | 5764 | Chulin | 142 |
6/14/04 | M | Sivan | 25 | 5764 | Bechoros | 61 |
8/13/04 | F | Av | 26 | 5764 | Erchin | 34 |
9/15/04 | W | Elul | 29 | 5764 | Temurah | 34 |
10/18/04 | M | Cheshvan | 3 | 5765 | Kerisus | 28 |
11/14/04 | S | Kislev | 1 | 5765 | Me'ilah+*** | 37 |
12/20/04 | M | Teves | 8 | 5765 | Nidah | 73 |
12th Cycle begins:
Wed., 21 Adar the 1st 5765
(March 2, 2005)
*This column lists the highest numbered Daf in each Maseches. Since each Maseches starts from Daf 2, subtract 1 to get the actual number of Dafim. |
**Date that Maseches is started |
***Me'ilah=22; Kinim=3; Tamid=8; Midos=4 |