(Permission is granted to redistribute this material as long as the Kollel header and the subscription info at the end are included.) |
brought to you by Kollel Iyun Hadaf of Har Nof
Rosh Kollel: Rabbi Mordecai Kornfeld
Email - daf@shemayisrael.co.il
_________________________________________________________________
Bava Basra Chart #2
(A) MAHARSHA |
(B) EMES L'YAKOV |
(C) VILNA GA'ON |
||
---|---|---|---|---|
1) | HORMIN BAR LILIS | the evil inclination | the Rasha | the evil inclinations of lust and honor |
2) | TOP OF THE WALL IN MECHOZA | those Jews that are weak in character(1) | the Resha'im of Mechoza(2) | the Talmidei Chachamim of Mechoza(3) |
3) | THE HORSE-RIDER | the Tzadik(4) | the Tzadik(5) | the Tzadik(6) |
4) | TWO MULES | the two nations that will battle each other in the future(7) | the two powers of Tum'ah | the lusts for worldly pleasure and for honor |
5) | TWO BRIDGES | (same as above) | the bridge to Olam ha'Ba, the bridge to Gehinom | this world(8) |
6) | TWO CUPS OF WINE | the cup of Divine retribution (9) | reward and punishment(10) | provocation to sin with the 2 above-mentioned lusts |
7) | A DAY OF "YA'ALU SHAMAYIM..." | Hashem will make the heavens and the earth anew on that day | the ascension through doing Mitzvos will lower the Resha'im(10) | the day of death(11) |
8) | THE KING WHO KILLED HORMIN | Hashem will kill the Yetzer ha'Ra(12) | Hashem will kill the Rasha | Hashem will kill the Rasha |
Main Bava Basra Page |
List of Charts and Graphics |
Insights to the Daf |
Background to the Daf |
Review the Daf Questions and Answers |
Point by Point Summary |